Vehicles
Vehicles use Vehicle Stat Blocks. These describe certain capabilities of vehicles.
Vehicle | Cost (sp) | Team | |||
Type | Piloting | Propulsion | |||
Size | Officers | Speed | |||
Weight | Crew | Fuel | |||
Armor Class | Passengers | Handling | |||
Hit Points | Cargo | Acceleration | |||
Threshold | Space | Turn Radius | |||
Heavy Mounts | Medium Mounts | Light Mounts |
Type: This is the Vehicle’s type:
Drawn, vehicles drawn by a single person or animal over ground.
Wagons, Vehicles which are drawn by teams of people or animals over ground.
Groundcraft, Vehicles which are powered by some form of Engine over ground.
Sandcraft, vehicles which are used on the Sand Sea.
Watercraft, vehicles which are used on the surface of the seas and rivers.
Divecraft, Vehicles which are powered by some engine and operate mostly underwater.
Skycraft, Vehicles which are magically powered and operate mostly in the air.
Demesne, which are small islands that float in the seas or in the skies.
Magical, which are vehicles empowered by spellcraft.
Size: Vehicles have a size rating.
Weight: Vehicles have a weight rating.
Armor Class: Vehicles have an AC for the body of the Vehicle. This is sometimes called a Hull.
Hit Points: Vehicles have hit points.
Damage Threshold; All vehicles have a threshold of at least 10% of their total HP. Damage less than that threshold has no effect.
Pilot: Vehicles require a Pilot.
Officers: Some vehicles have a number of officers, expressed in number of adult bodies.
Crew: Some Vehicles have a crew capacity, expressed in number of adult bodies.
Passengers: Vehicles have a passenger capacity, expressed in number of adult bodies.
Cargo: Vehicles have a cargo capacity, expressed in pounds.
Space: Vehicles have a set amount of space, expressed in either cubic feet or number of Containers.
Propulsion: the means by which the vehicle is able to move.
Fuel: Some vehicles have a fuel requirement.
Speed: Vehicles have different types of movement (wheels, propeller, wings, sails, oars, skis, team, engine) with different speeds. This is the same speed rating as given to living creatures. Speed impacts the DC of Maneuvers.
Handling: Vehicles have a handling score. A Handling score is a DC for piloting the vehicle. Certain circumstances and Maneuvers add or subtract to the Handling score, and the character has to successfully roll their piloting score against the handling DC to achieve the action. Handling represents how easy the vehicle is to pilot, and the default DC is 10.
Acceleration: one tenth the maximum speed of the Vehicle. Each round that a vehicle accelerates, it adds this number to previous speed. Vehicles reach their maximum speed in 10 rounds.
Turn Radius: space to turn around. Trying to turn too tightly will capsize the vehicle.
Weapon mounts: Vehicles have between 0 and 20 weapon mounts. Vehicle weapons make ranged attacks as normal. There are three kinds of Weapon Mounts: Light, Medium, and Heavy. Vehicle weapons have their own weapon table.
Range: The range of the Vehicle in miles per day. Range is reduced by certain maneuvers. Range is determined using the travel Speed chart, based on the Speed of the vehicle.
Drawn Vehicles
These are vehicles that are drawn by a single person or single creature.
Small Cart | Cost (sp) | 125 sp | Team | 1 | |
Type | Drawn | Piloting | — | Propulsion | Person |
Size | Big | Officers | — | Speed | 20 |
Weight | 500 | Crew | — | Fuel | — |
Armor Class | 10 | Passengers | — | Handling | 20 |
Hit Points | 35 | Cargo | 400 | Acceleration | — |
Threshold | 3 | Space | 14 | Turn Radius | 10 ft. |
Hand Cart | Cost (sp) | 100 sp | Team | 1 | |
Type | Drawn | Piloting | — | Propulsion | Person |
Size | Medium | Officers | — | Speed | 20 |
Weight | 300 | Crew | — | Fuel | — |
Armor Class | 10 | Passengers | — | Handling | 20 |
Hit Points | 35 | Cargo | 200 | Acceleration | — |
Threshold | 2 | Space | 6 | Turn Radius | 10 ft. |
Large Cart | Cost (sp) | 200 sp | Team | 1 | |
Type | Drawn | Piloting | — | Propulsion | Person |
Size | Large | Officers | — | Speed | 15 |
Weight | 1000 | Crew | — | Fuel | — |
Armor Class | 10 | Passengers | 1 | Handling | 20 |
Hit Points | 75 | Cargo | 600 | Acceleration | — |
Threshold | 5 | Space | 28 | Turn Radius | 15 ft. |
Buggy | Cost (sp) | 200 sp | Team | 1 | |
Type | Drawn | Piloting | Wagon | Propulsion | Mount |
Size | Big | Officers | — | Speed | 30 |
Weight | 600 | Crew | — | Fuel | — |
Armor Class | 10 | Passengers | 2 | Handling | 15 |
Hit Points | 100 | Cargo | 600 | Acceleration | mount |
Threshold | 5 | Space | 4 | Turn Radius | 20 ft. |
Lyonian Light Chariot | Cost (sp) | 250 sp | Team | 1 | |
Type | Drawn | Piloting | Riding | Propulsion | Mount |
Size | Medium | Officers | — | Speed | 35 |
Weight | 500 | Crew | 2 | Fuel | — |
Armor Class | 12 | Passengers | — | Handling | 15 |
Hit Points | 100 | Cargo | — | Acceleration | mount |
Threshold | 10 | Space | — | Turn Radius | 10 ft. |
Wagons
These are vehicles that are drawn by teams of Mounts.
Buckboard | Cost (sp) | 125 sp | Team | 2 | |
Type | Wagon | Piloting | Wagon | Propulsion | Mount |
Size | Huge | Officers | — | Speed | 40 |
Weight | 1500 lbs. | Crew | 1 | Fuel | — |
Armor Class | 10 | Passengers | 7 | Handling | 10 |
Hit Points | 100 | Cargo | 1200 | Acceleration | mount |
Threshold | 20 | Space | 28 | Turn Radius | 30 feet |
Bullock | Cost (sp) | 150 sp | Team | 2 or 4 | |
Type | Wagon | Piloting | Wagon | Propulsion | Mount |
Size | Huge | Officers | — | Speed | 35 |
Weight | 1500 lbs. | Crew | 1 | Fuel | — |
Armor Class | 10 | Passengers | 7 | Handling | 10 |
Hit Points | 100 | Cargo | 1200 | Acceleration | mount |
Threshold | 20 | Space | 36 | Turn Radius | 30 feet |
Carriage | Cost (sp) | 300 sp | Team | 2 or 4 | |
Type | Wagon | Piloting | Wagon | Propulsion | Mount |
Size | Huge | Officers | — | Speed | 45 |
Weight | 1700 lbs. | Crew | 1 | Fuel | — |
Armor Class | 10 | Passengers | 3 | Handling | 12 |
Hit Points | 120 | Cargo | 1200 | Acceleration | mount |
Threshold | 20 | Space | 12 | Turn Radius | 30 feet |
Coach | Cost (sp) | 800 sp | Team | 4 or 6 | |
Type | Wagon | Piloting | Wagon | Propulsion | Mount |
Size | Gigantic | Officers | — | Speed | 45 |
Weight | 1900 lbs. | Crew | 1 | Fuel | — |
Armor Class | 10 | Passengers | 4 | Handling | 13 |
Hit Points | 160 | Cargo | 600 | Acceleration | mount |
Threshold | 20 | Space | 6 | Turn Radius | 30 feet |
Heavy Mounts | — | Medium Mounts | — | Light Mounts | 1 |
Great Coach | Cost (sp) | 1,200 sp | Team | 6 or 8 | |
Type | Wagon | Piloting | Wagon | Propulsion | Mount |
Size | Gigantic | Officers | — | Speed | 35 |
Weight | 2500 lbs. | Crew | 1 | Fuel | — |
Armor Class | 10 | Passengers | 6 | Handling | 14 |
Hit Points | 200 | Cargo | 600 | Acceleration | mount |
Threshold | 20 | Space | 6 | Turn Radius | 30 feet |
Heavy Mounts | — | Medium Mounts | 1 | Light Mounts | 2 |
Open Wagon | Cost (sp) | 200 sp | Team | 2 | |
Type | Wagon | Piloting | Wagon | Propulsion | Mount |
Size | Huge | Officers | — | Speed | 40 |
Weight | 1500 lbs. | Crew | 1 | Fuel | — |
Armor Class | 10 | Passengers | 5 | Handling | 10 |
Hit Points | 100 | Cargo | 1200 | Acceleration | mount |
Threshold | 15 | Space | 36 | Turn Radius | 30 feet |
Covered Wagon | Cost (sp) | 250 sp | Team | 2 or 4 | |
Type | Wagon | Piloting | Wagon | Propulsion | Mount |
Size | Gigantic | Officers | — | Speed | 35 |
Weight | 1500 lbs. | Crew | 1 | Fuel | — |
Armor Class | 10 | Passengers | 5 | Handling | 12 |
Hit Points | 100 | Cargo | 1200 | Acceleration | mount |
Threshold | 15 | Space | 36 | Turn Radius | 30 feet |
Camping Wagon | Cost (sp) | 300 sp | Team | 4 | |
Type | Wagon | Piloting | Wagon | Propulsion | Mount |
Size | Gigantic | Officers | — | Speed | 40 |
Weight | 1800 lbs. | Crew | 1 | Fuel | — |
Armor Class | 10 | Passengers | 3 | Handling | 15 |
Hit Points | 200 | Cargo | 300 | Acceleration | mount |
Threshold | 15 | Space | 18 | Turn Radius | 30 feet |
Lyonian Heavy Chariot | Cost (sp) | 1,000 sp | Team | 4 or 6 | |
Type | Wagon | Piloting | Wagon | Propulsion | Mount |
Size | Gigantic | Officers | 1 | Speed | 40 |
Weight | 750 lbs. | Crew | 1 | Fuel | — |
Armor Class | 15 | Passengers | — | Handling | 16 |
Hit Points | 100 | Cargo | — | Acceleration | mount |
Threshold | 20 | Space | — | Turn Radius | 20 feet |
Heavy Mounts | — | Medium Mounts | — | Light Mounts | 1 |
Exilian Corf | Cost (sp) | 1,500 sp | Team | 5 | |
Type | Wagon | Piloting | Wagon | Propulsion | Mount |
Size | Gigantic | Officers | — | Speed | 40 |
Weight | 2500 lbs. | Crew | 1 | Fuel | — |
Armor Class | 10 | Passengers | 5 | Handling | 15 |
Hit Points | 250 | Cargo | 500 | Acceleration | mount |
Threshold | 25 | Space | 12 | Turn Radius | 20 feet |
Heavy Mounts | — | Medium Mounts | 2 | Light Mounts | 2 |
Groundcraft
Self Propelled Vehicles
Durangan Auto Carriage | Cost (sp) | 15,000 sp | Range | 240 miles | |
Type | Groundcraft | Piloting | Wagon | Propulsion | Enjin |
Size | Huge | Officers | — | Speed | 130 |
Weight | 1500 lbs. | Crew | 1 | Fuel | Yes |
Armor Class | 10 | Passengers | 3 | Handling | 9 |
Hit Points | 100 | Cargo | 125 | Acceleration | 30 |
Threshold | 10 | Space | 3 | Turn Radius | 10 feet |
Heavy Mounts | — | Medium Mounts | — | Light Mounts | 4 |
Sandcraft
Vehicles which travel within the Sand Sea.
Sand Sled | Cost (sp) | 25 sp | Team | 4 to 8 | |
Type | Sandcraft | Piloting | Wagon | Propulsion | Mount |
Size | Large | Officers | — | Speed | 45 |
Weight | 300 lbs. | Crew | 1 | Fuel | — |
Armor Class | 8 | Passengers | 1 | Handling | 13 |
Hit Points | 50 | Cargo | 300 | Acceleration | mount |
Threshold | 6 | Space | 6 | Turn Radius | 20 feet |
Heavy Mounts | — | Medium Mounts | — | Light Mounts | 1 |
Sand Skimmer | Cost (sp) | 4,300 sp | Team | — | |
Type | Sandcraft | Piloting | Sail | Propulsion | Sail |
Size | Huge | Officers | 1 | Speed | 50 |
Weight | 2500 lbs. | Crew | 3 | Fuel | — |
Armor Class | 10 | Passengers | 4 | Handling | 13 |
Hit Points | 250 | Cargo | 1200 | Acceleration | 30 |
Threshold | 10 | Space | 36 | Turn Radius | 30 feet |
Heavy Mounts | 2 | Medium Mounts | 2 | Light Mounts | 4 |
Divecraft
Vehicles designed for use underwater
Kerisian Submersible | Cost (sp) | 157,000 sp | Team | — | |
Type | Divecraft | Piloting | Wagon | Propulsion | Turbine |
Size | Massive | Officers | 1 | Speed | 50 |
Weight | 1700 lbs. | Crew | 3 | Fuel | Yes |
Armor Class | 10 | Passengers | 6 | Handling | 10 |
Hit Points | 150 | Cargo | 300 | Acceleration | 25 |
Threshold | 6 | Space | 3 | Turn Radius | 20 feet |
Heavy Mounts | 1 | Medium Mounts | 1 | Light Mounts | 2 |
Watercraft
Watercraft for rivers and seas.
Canoe | Cost (sp) | 50 sp | Team | 1 or 2 | |
Type | Watercraft | Piloting | River | Propulsion | Oar |
Size | Big | Officers | — | Speed | 50 |
Weight | 25 lbs. | Crew | — | Fuel | — |
Armor Class | 8 | Passengers | 1 | Handling | 9 |
Hit Points | 35 | Cargo | 100 | Acceleration | 15 |
Threshold | 2 | Space | 2 | Turn Radius | 10 feet |
Kayak | Cost (sp) | 50 sp | Team | 1 | |
Type | Watercraft | Piloting | River | Propulsion | Oar |
Size | Medium | Officers | — | Speed | 50 |
Weight | 25 lbs. | Crew | — | Fuel | — |
Armor Class | 8 | Passengers | — | Handling | 8 |
Hit Points | 20 | Cargo | — | Acceleration | 15 |
Threshold | 2 | Space | — | Turn Radius | 10 feet |
Dinghy | Cost (sp) | 125 sp | Team | 1 to3 | |
Type | Watercraft | Piloting | River | Propulsion | Oar |
Size | Big | Officers | — | Speed | 50 |
Weight | 100 lbs. | Crew | — | Fuel | — |
Armor Class | 10 | Passengers | 4 | Handling | 11 |
Hit Points | 50 | Cargo | 100 | Acceleration | 15 |
Threshold | 5 | Space | 3 | Turn Radius | 10 feet |
Rowboat | Cost (sp) | 250 sp | Team | 1 to 5 | |
Type | Watercraft | Piloting | River | Propulsion | Oar |
Size | Large | Officers | — | Speed | 50 |
Weight | 250 lbs. | Crew | — | Fuel | — |
Armor Class | 10 | Passengers | 6 | Handling | 11 |
Hit Points | 50 | Cargo | 250 | Acceleration | 15 |
Threshold | 7 | Space | 5 | Turn Radius | 15 feet |
Raft | Cost (cp) | 300 sp | Team | 1 to 6 | |
Type | Watercraft | Piloting | River or Sail | Propulsion | Pole, Oar, Sail |
Size | Large | Officers | — | Speed | 50 |
Weight | 300 lbs. | Crew | — | Fuel | — |
Armor Class | 10 | Passengers | 1 to 7 | Handling | 16 |
Hit Points | 50 | Cargo | 600 | Acceleration | 15 |
Threshold | 3 | Space | 10 | Turn Radius | 15 feet |
Skif | Cost (sp) | 150,000 sp | Team | — | |
Type | Watercraft | Piloting | Sail | Propulsion | Sail |
Size | Gigantic | Officers | — | Speed | 175 |
Weight | 1500 lbs. | Crew | — | Fuel | — |
Armor Class | 11 | Passengers | Handling | 14 | |
Hit Points | 200 | Cargo | 1000 | Acceleration | 30 |
Threshold | 10 | Space | 12 | Turn Radius | 18 feet |
Heavy Mounts | — | Medium Mounts | — | Light Mounts | 2 |
Fishing Boat | Cost (sp) | 165,000 sp | Team | — | |
Type | Watercraft | Piloting | Sail | Propulsion | Sail |
Size | Gigantic | Officers | 1 | Speed | 200 |
Weight | 2500 lbs. | Crew | 8 | Fuel | — |
Armor Class | 10 | Passengers | — | Handling | 14 |
Hit Points | 250 | Cargo | 1200 | Acceleration | 30 |
Threshold | 10 | Space | 24 | Turn Radius | 20 feet |
Heavy Mounts | — | Medium Mounts | — | Light Mounts | 2 |
Merchant Galleon | Cost (sp) | 250,000 sp | Team | — | |
Type | Watercraft | Piloting | Sail | Propulsion | Sail |
Size | Massive | Officers | 3 | Speed | 250 |
Weight | 5500 lbs. | Crew | 12 | Fuel | — |
Armor Class | 12 | Passengers | Handling | 20 | |
Hit Points | 400 | Cargo | 3500 | Acceleration | 30 |
Threshold | 20 | Space | 360 | Turn Radius | 20 feet |
Heavy Mounts | 1 | Medium Mounts | 2 | Light Mounts | 4 |
Yacht | Cost (sp) | 250,000 sp | Team | — | |
Type | Watercraft | Piloting | Sail | Propulsion | Sail |
Size | Humongous | Officers | 1 | Speed | 200 |
Weight | 6000 lbs. | Crew | 5 | Fuel | — |
Armor Class | 11 | Passengers | 8 | Handling | 16 |
Hit Points | 300 | Cargo | 1200 | Acceleration | 30 |
Threshold | 20 | Space | 100 | Turn Radius | 30 feet |
Heavy Mounts | — | Medium Mounts | 2 | Light Mounts | 4 |
Barge | Cost (sp) | 50,000 sp | Team | — | |
Type | Watercraft | Piloting | Sail or River | Propulsion | Pole or Sail |
Size | Massive | Officers | 1 | Speed | 100 |
Weight | 5000 lbs. | Crew | 2 | Fuel | — |
Armor Class | 10 | Passengers | 4 | Handling | 18 |
Hit Points | 400 | Cargo | 2400 | Acceleration | 30 |
Threshold | 20 | Space | 1000 | Turn Radius | 20 feet |
Heavy Mounts | — | Medium Mounts | 1 | Light Mounts | 2 |
Skycraft
Vehicles which travel through the sky.
Sky Skimmer | Cost (sp) | 35,000 sp | Team | — | |
Type | Skyship | Piloting | Sky | Propulsion | Turbine |
Size | Massive | Officers | — | Speed | 55 |
Weight | 000000 lbs. | Crew | 1 | Fuel | — |
Armor Class | 10 | Passengers | 2 | Handling | 10 |
Hit Points | 100 | Cargo | 60 | Acceleration | 25 |
Threshold | 5 | Space | 3 | Turn Radius | 60 feet |
Private Akashik Airship | Cost (sp) | 85,000 sp | Team | ||
Type | Skyship | Piloting | Sky | Propulsion | Turbine |
Size | Humongous | Officers | 1 | Speed | 110 |
Weight | 000000 lbs. | Crew | 4 | Fuel | — |
Armor Class | 10 | Passengers | 4 | Handling | 10 |
Hit Points | 200 | Cargo | 600 | Acceleration | 50 |
Threshold | 5 | Space | 12 | Turn Radius | 90 feet |
Heavy Mounts | — | Medium Mounts | — | Light Mounts | 2 |
Mounted Weapons
Weapon | Type | Cost | Die | Damage | Range | Min Range | AC | HP | Notes |
Ballista | Light | d24 | piercing | 120 / 480 | 12 | 11 | 40 | ||
Mangonel | Light | d30 | bludgeoning | 100 / 400 | 60 | 11 | 70 | ||
Harpoon | Light | d20 | slashing | 60 / 120 | 5 | 9 | 25 | ||
Grappling Line | Light | — | grappling | 60 | 15 | 10 | 30 | On hit, grapples target. | |
Ballista | Medium | 2d24 | piercing | 180 / 710 | 25 | 13 | 50 | ||
Mangonel | Medium | 2d30 | bludgeoning | 200 / 600 | 60 | 13 | 80 | ||
Harpoon | Medium | 2d20 | slashing | 120 / 240 | 5 | 11 | 30 | ||
Ballista | Heavy | 3d24 | piercing | 240 / 940 | 50 | 15 | 60 | ||
Mangonel | Heavy | 3d30 | bludgeoning | 300 / 800 | 60 | 15 | 90 | ||
Harpoon | Heavy | 3d20 | slashing | 180 / 360 | 5 | 13 | 35 |
Mounted Weapon Ammunition
Item | Cost | Weight | Quantity | Weapon | Notes |
---|---|---|---|---|---|
Bolt, Light | 10 sp | 10 lbs. | 5 | Ballista | |
Bolt, Medium | 10 sp | 10 lbs. | 5 | Ballista | |
Bolt, Heavy | 10 sp | 10 lbs. | 5 | Ballista | |
Stone | 10 sp | 10 lbs. | 3 | Ballista | |
Shot, Waxed | 10 sp | 10 lbs. | 3 | Ballista | Separates on firing, doing 2d6 to targets in a 30 foot cone |
Shot, Fire | 10 sp | 10 lbs. | 3 | Ballista | Bursts on impact, spreading fire in 10’ circle |
Stone, Light | 10 sp | 10 lbs. | 3 | Mangonel | |
Stone, Medium | 10 sp | 10 lbs. | 3 | Mangonel | |
Stone, Heavy | 10 sp | 2 lbs. | 3 | Mangonel | |
Stone, Scored | 10 sp | 10 lbs. | 3 | Mangonel | Separates on firing, doing 2d6 to targets in a 30 foot cone |
Stone, Cored | 10 sp | 10 lbs. | 3 | Mangonel | Bursts on impact, spreading fire in 10’ circle |
Harpoon, Light | 10 sp | 10 lbs. | 3 | Harpoon | |
Harpoon, Medium | 10 sp | 10 lbs. | 3 | Harpoon | |
Harpoon, Heavy | 10 sp | 10 lbs. | 3 | Harpoon |