Armor & Shields
Iron is rare, expensive, and rarely used for armor. Aluminum, tin, copper, and other metals are used in the making of alloys that are then used in armor – and it is hot, dangerous, poisonous work. Those who have served in a garrison at some outlying Fort or Keep will often have a preference for armor, but many will find it constricting and limiting if they seek to use magic.
Armor is still uncommon on Wyrlde. Many Adventurers claim that they do not need it, that they are so capable that armor does them little good and yet there are those who will splurge for custom armor built for their character, providing a means to accentuate their overall appearance.
Armor on Wyrlde is categorized according to: Standard, Light, Medium, and Heavy. Each type has an impact on your overall abilities, and in some cases may drastically impact your ability to do things like cast spells. Armor can penalize mages on rolls when casting spells due to constriction of movement for the somatic aspects.
Category | Don | Doff |
Standard | 1 Minutes | 1 Minute |
Light Armor | 2 minutes | 1 minute |
Medium Armor | 3 Minutes | 2 Minutes |
Heavy Armor | 5 Minutes | 3 Minutes |
Shield | 1 Action | 1 Action |
Armor also takes time to put on and take off.
Don. This is the time it takes to put on armor. You benefit from the armor’s AC only if you take the full time to don the suit of armor.
Doff. This is the time it takes to take off armor. If you have help, reduce this time by half.
Standard Armor
Armor | Cost | Weight | Armor Class (AC) | Stealth |
Light Buckskin Armor | 15 sp | 5 lbs. | 10 + Dex Modifier | — |
Padded Cloth Armor | 10 sp | 8 lbs. | 10 + Dex Modifier | Disadvantage |
Glazed Leather Armor | 25 sp | 10 lbs. | 10 + Dex Modifier | — |
Duric Pocket Armor | 20 sp | 18 lbs. | 10 + Dex Modifier | — |
Heavy Buckskin Armor | 40 sp | 5 lbs. | 11 + Dex Modifier | — |
Hide Armor | 50 sp | 12 lbs. | 11 + Dex Modifier | — |
Korinthian Leather | 75 sp | 10 lbs. | 11 + Dex Modifier | — |
Light Armor
Armor | Cost | Weight | Armor Class (AC) | Stealth |
Hyborian Beast Armor | 60 sp | 11 lbs. | 12 + Dex Modifier | — |
Kahokian Woven Armor | 70 sp | 12 lbs. | 12+Dex Modifier | — |
Qiviran Lacquered Armor | 75 sp | 15 lbs. | 13 + Dex Modifier | Disadvantage |
Studded Hide Armor | 70 sp | 15 lbs. | 12 + Dex Modifier | — |
Studded Leather Armor | 70 sp | 13 lbs | 13 + Dex Modifier | — |
Medium Armor
Medium Armor | Cost | Weight | Armor Class (AC) | Strength | Stealth | Speed |
Aztic Scale Mail | 200 sp | 20 lbs. | 14 + Dex (max 3) | STR 9 | Disadvantage | — |
Chain Tunic | 150 sp | 20 lbs. | 14 + Dex (max 2) | STR 11 | Disadvantage | — |
Exilian Chain Vest | 160 sp | 10 lbs. | 13 + Dex (max 2) | STR 10 | — | — |
Lyonian Light Plate | 325 sp | 35 lbs. | 16 + Dex (max 2) | STR 12 | Disadvantage | -5 |
Scale Mail | 165 sp | 20 lbs. | 13 + Dex (max 3) | STR 10 | — | — |
Seascale Mail | 230 sp | 15 lbs. | 13 + Dex (max 3) | STR 9 | — | — |
Piecemeal (Scale) | See Below | See Below | See Below | 2 + Below | See Below | See Below |
Piecemeal (Chain) | See Below | See Below | See Below | 2 + Below | See Below | See Below |
Heavy Armor
Heavy Armor | Cost | Weight | Armor Class (AC) | Strength | Stealth | Speed |
---|---|---|---|---|---|---|
Bead Mail | 450 sp | 30 lbs. | 16 | STR 10 | Disadvantage | -5 |
Chain Mail Suit | 550 sp | 45 lbs. | 16 | STR 11 | Disadvantage | -5 |
Lyonian Half Plate | 600 sp | 45 lbs. | 16 | STR 10 | Disadvantage | -5 |
Heavy Piecemeal | See Below | See Below | See Below | See Below | See Below | See Below |
Armor Pieces (Piecemeal)
Armor Pieces are sections of Armor. A Cuirass covers the shoulders but does not include Pauldrons; a Bustier does not cover the shoulders. Armor pieces are a very common way to armor up, and Don or Doff time moves down only one level if a full set is not used. Armor pieces cannot be worn over other armor.
Piece | Cost | Weight | Type | Covers | Adds to AC | Strength | Stealth | Speed |
---|---|---|---|---|---|---|---|---|
Base Garment | 20 sp | 1 lbs. | Standard | Body, Required | 1 | — | — | |
Torso | 15 sp | 3 lbs. | Standard | Torso | 3 | — | — | |
Neck | 5 sp | 1 lbs. | Standard | Neck | 1 | — | — | |
Shoulders | 10 sp | 2 lbs. | Standard | Shoulders | 1 | — | — | |
Bracers | 20 sp | 1 lbs. | Standard | Forearms | 1 | — | — | |
Groin | 8 sp | 2 lbs. | Standard | Groin, Buttocks | 1 | — | -1 | |
Greaves | 7 sp | 1 lbs. | Standard | Shins | 1 | — | — | |
Boots | 25 sp | 2 lbs. | Standard | Feet, to Knee | 1 | — | -1 | |
Cuirass | 115 sp | 6 lbs. | Medium, Scale | Torso, Over Shoulders | 5 | +1 | Disadvantage | -3 |
Bustier | 112 sp | 5 lbs. | Medium, Scale | Torso, Under Shoulders | 5 | +1 | Disadvantage | -2 |
Bracers | 57 sp | 1 lbs. | Medium, Scale | Arms | 1 | +1 | — | -1 |
Kilt | 75 sp | 3 lbs. | Medium, Scale | Hip to Knee | 2 | +1 | — | -1 |
Greaves | 57 sp | 1 lbs. | Medium, Scale | Legs | 1 | +1 | — | -2 |
Boots | 58 sp | 4 lbs. | Medium, Scale | Feet, to Knee | 1 | +1 | — | -2 |
Cuirass | 115 sp | 6 lbs. | Medium, Chain | Torso, Over Shoulders | 5 | +1 | Disadvantage | -3 |
Bustier | 112 sp | 5 lbs. | Medium, Chain | Torso, Under Shoulders | 5 | +1 | Disadvantage | -2 |
Bracers | 80 sp | 1 lbs. | Medium, Chain | Arms | 2 | +1 | — | -1 |
Kilt | 75 sp | 3 lbs. | Medium, Chain | Hip to Knee | 2 | +1 | — | -1 |
Greaves | 80 sp | 1 lbs. | Medium, Chain | Legs | 2 | +1 | — | -2 |
Boots | 100 sp | 4 lbs. | Medium, Chain | Feet, to Knee | 2 | +1 | — | -2 |
Cuirass | 165 sp | 15 lbs. | Heavy, Brass | Torso, Over Shoulders | 5 | +3 | Disadvantage | -3 |
Bustier | 115 sp | 11 lbs. | Heavy, Brass | Torso, Under Shoulders | 5 | +2 | Disadvantage | -2 |
Bracers | 35 sp | 5 lbs. | Heavy, Brass | Arms | 2 | +1 | — | -1 |
Kilt | 75 sp | 3 lbs. | Heavy, Brass | Hip to Knee | 3 | +2 | — | — |
Greaves | 35 sp | 7 lbs. | Heavy, Brass | Legs | 2 | +1 | — | -1 |
Boots | 50 sp | 5 lbs. | Heavy, Brass | Feet, to Knee | 3 | +2 | — | -1 |
Shields
Armor | Cost | Weight | Armor Class (AC) | Strength | Stealth |
Arm Shield | 10 sp | 3 lbs. | +1 | — | — |
Battle Shield | 15 sp | 6 lbs. | +2 | Str 9 | — |
Buckler | 15 sp | 5 lbs. | +1 | — | — |
Formation Shield | 20 sp | 10 lbs. | +2 | Str 10 | Disadvantage |
Sibolan Wall Shield | 25 sp | 23 lbs. | +3 | Str 12 | Disadvantage |
Spell Shield | 250 sp | 3 lbs. | +1 | Str 6 | Disadvantage |
A Spell Shield is Made from rare clay, a special tool developed for use by mages used as a base for assorted defensive spells. It is a small, 1 foot diameter shield worn on the off arm.
Sibolan Shields are full body shields that prove partial cover.